<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.906graphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.906graphics.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design for a mousepad/notepad calendar</title>
		<link>http://www.906graphics.com/2011/10/design-for-a-mousepadnotepad-calendar/</link>
		<comments>http://www.906graphics.com/2011/10/design-for-a-mousepadnotepad-calendar/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:41:24 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=798</guid>
		<description><![CDATA[One of the first projects I worked on at Oracal was this mousepad/notepad design. The Iron Man-inspired design at the top was something I had just designed for our 2011 T-shirts and decided to reuse in this design. The mousepad, which was printed by Rapid Press in Tallahassee, Fla., won &#8220;Best of Category&#8221; at the [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/10/design-for-a-mousepadnotepad-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracal Digital Inkjet Media brochure design</title>
		<link>http://www.906graphics.com/2011/10/oracal-digital-inkjet-media-brochure-design/</link>
		<comments>http://www.906graphics.com/2011/10/oracal-digital-inkjet-media-brochure-design/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:17:50 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=769</guid>
		<description><![CDATA[Each year, Oracal distributes a Digital Inkjet Media Selection Guide, which offers updated technical specs, new media, updated printers, and other information. The challenge is creating a piece that maintains brand cohesion, that stands out from the previous years&#8217; versions and that is distinguishable from the other guides that run concurrently. In the past, the [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/10/oracal-digital-inkjet-media-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean your car headlights with&#8230;toothpaste</title>
		<link>http://www.906graphics.com/2011/07/clean-your-car-headlights-with-toothpaste/</link>
		<comments>http://www.906graphics.com/2011/07/clean-your-car-headlights-with-toothpaste/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:57:11 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=690</guid>
		<description><![CDATA[I&#8217;m stepping away from my design updates to share a brief experience. If you watch television regularly enough, you probably have seen the infomercial advertising a specialized cleaner for oxidized, dirty headlight covers on a vehicle. I have no idea if the advertised cleaner works, but I can tell you a certain &#8220;home remedy&#8221; works [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/07/clean-your-car-headlights-with-toothpaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greener Planet postcard design</title>
		<link>http://www.906graphics.com/2011/07/greener-planet-postcard-design/</link>
		<comments>http://www.906graphics.com/2011/07/greener-planet-postcard-design/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:28:59 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=664</guid>
		<description><![CDATA[One of the assignments in my Print Production class at Sessions College was to design a postcard promoting a fundraising gala for an eco-conscious nonprofit. This was a really enjoyable task, and I would be remiss if I didn&#8217;t mention the source of my inspiration: Mike Campau at Seventh Street Design did a 3D poster [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/07/greener-planet-postcard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine design: Good design is good business</title>
		<link>http://www.906graphics.com/2011/07/magazine-design-good-design-is-good-business/</link>
		<comments>http://www.906graphics.com/2011/07/magazine-design-good-design-is-good-business/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:29:46 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=615</guid>
		<description><![CDATA[&#160; I was tasked with crafting a dynamic design for an article about design and how it&#8217;s good for business. Part of the assignment was to use images that focused heavily on architecture. So, I set out to find some buildings with great perspective angles for the theme of my design. Starting with the art, [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/07/magazine-design-good-design-is-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivio: Package design for olive oil bottles</title>
		<link>http://www.906graphics.com/2011/07/olivio-package-design-for-olive-oil-bottles/</link>
		<comments>http://www.906graphics.com/2011/07/olivio-package-design-for-olive-oil-bottles/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:01:40 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[sessions]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=593</guid>
		<description><![CDATA[&#160; As part of my final project for Graphic Design I, we were tasked with designing a series of labels for Olivio Olive Oil Co. The only requirements were: Include the name Olivio Add a flavor name and image Include a weight Include a tagline that read &#8220;Product of Italy&#8221; Create a neck booklet This [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/07/olivio-package-design-for-olive-oil-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s grand in Oracal Land</title>
		<link>http://www.906graphics.com/2011/06/everythings-grand-in-oracal-land/</link>
		<comments>http://www.906graphics.com/2011/06/everythings-grand-in-oracal-land/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:31:31 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=514</guid>
		<description><![CDATA[I came across some files I thought I had lost, and was so excited, I had to post them. The design was created last fall for one of our territory managers, who had a presentation for a client. Because of the nature of the client&#8217;s business, we decided a bright, fun, game-board-like design would work [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/06/everythings-grand-in-oracal-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated covers win first-place award</title>
		<link>http://www.906graphics.com/2011/06/illustrated-covers-win-first-place-award/</link>
		<comments>http://www.906graphics.com/2011/06/illustrated-covers-win-first-place-award/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:00:57 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=372</guid>
		<description><![CDATA[I&#8217;m excited to announce this series of illustrated covers won first place from the Georgia Press Association. The first-place award is called the Albert &#38; Dorothy Jenkins Award. Here&#8217;s what the judges had to say: &#8220;Wonderful transformation on the rd section, which deals with different periods in your newspaper&#8217;s and Savannah&#8217;s history. I want to [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/06/illustrated-covers-win-first-place-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email invitation design for Great Dane Trailers</title>
		<link>http://www.906graphics.com/2011/05/email-invitation-design-for-great-dane-trailers/</link>
		<comments>http://www.906graphics.com/2011/05/email-invitation-design-for-great-dane-trailers/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:43:10 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=327</guid>
		<description><![CDATA[Great Dane Trailers contacted me about designing an email invitation for an Open House in Charlotte, N.C. I was given this direction: It needs the Great Dane logo, an image of at least one trailer, and should have a bit of a racing theme. My solution was to incorporate the Charlotte skyline and some checkered-flag-like [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/05/email-invitation-design-for-great-dane-trailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracal USA mobile app design</title>
		<link>http://www.906graphics.com/2011/05/oracal-usa-mobile-app-design/</link>
		<comments>http://www.906graphics.com/2011/05/oracal-usa-mobile-app-design/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:03:41 +0000</pubDate>
		<dc:creator>Josh Jackson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.906graphics.com/?p=297</guid>
		<description><![CDATA[One of the more recent concepts I introduced to my colleagues at Oracal is the idea of a mobile app. Once the project was approved, we contacted Smack Dab Studios to help us develop the app&#8211;and they have done a tremendous job. For our part, we were tasked with the app design and app content [...]]]></description>
		<wfw:commentRss>http://www.906graphics.com/2011/05/oracal-usa-mobile-app-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

