<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.906graphics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.906graphics.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 13:39:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Email invitation design for Great Dane Trailers by networking social networking</title>
		<link>http://www.906graphics.com/2011/05/email-invitation-design-for-great-dane-trailers/comment-page-1/#comment-202</link>
		<dc:creator>networking social networking</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=327#comment-202</guid>
		<description>I dont disagree with this blog!!</description>
		<content:encoded><![CDATA[<p>I dont disagree with this blog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 free U.S. state vector icons by Josh Jackson</title>
		<link>http://www.906graphics.com/2011/04/50-free-u-s-state-vector-icons/comment-page-1/#comment-195</link>
		<dc:creator>Josh Jackson</dc:creator>
		<pubDate>Tue, 09 Aug 2011 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=218#comment-195</guid>
		<description>Hi Kenny. Thanks for stopping by and taking time to comment. I hope you find the vector icons useful.

Unless you feel absolutely compelled to donate, don&#039;t sweat it. I&#039;ve downloaded plenty of freebies over the years, and I consider this my chance to give back -- even in such a small way.

As for needing a vector of DC, let me see what I can do. Do you need the same style as the other vector states?</description>
		<content:encoded><![CDATA[<p>Hi Kenny. Thanks for stopping by and taking time to comment. I hope you find the vector icons useful.</p>
<p>Unless you feel absolutely compelled to donate, don&#8217;t sweat it. I&#8217;ve downloaded plenty of freebies over the years, and I consider this my chance to give back &#8212; even in such a small way.</p>
<p>As for needing a vector of DC, let me see what I can do. Do you need the same style as the other vector states?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 free U.S. state vector icons by kenny</title>
		<link>http://www.906graphics.com/2011/04/50-free-u-s-state-vector-icons/comment-page-1/#comment-194</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Mon, 08 Aug 2011 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=218#comment-194</guid>
		<description>?Is there anyway I can donate for this. Also can you do one for DC?</description>
		<content:encoded><![CDATA[<p>?Is there anyway I can donate for this. Also can you do one for DC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Package, Logo, and Typography design for Sessions College by Josh Jackson</title>
		<link>http://www.906graphics.com/2011/03/package-logo-and-typography-design-for-sessions-college/comment-page-1/#comment-176</link>
		<dc:creator>Josh Jackson</dc:creator>
		<pubDate>Thu, 07 Jul 2011 01:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=159#comment-176</guid>
		<description>Hi Archana. Thanks for stopping by my site. It&#039;s good to hear from you. I left a note for you via email, but for those who may read this, I&#039;ll offer a snippet of my response to Archana:

&lt;blockquote&gt;... My background is in journalism and music from a major university. Online learning, much less graphic design courses, is something new to me. I am a self-taught designer, which is the main reason I am pursuing a graphic design certificate at Sessions -- I want to get at least a basic foundation in design that I&#039;ve never received.

OK, so now that you understand that bit of background, my short answer is &quot;the school has fulfilled my expectations.&quot; Let&#039;s face it; this isn&#039;t an Art Institute or SCAD or Rhode Island College for Design, or any other big-name, well-known school. But so far, it&#039;s a very solid option if those other schools are NOT an option for you. The courses are very well structured, and the instructors are knowledgeable and offer a lot of insight. 

That said, it&#039;s totally up to you how well the school fills your expectations. If you put forth a half-hearted effort, you&#039;ll likely feel the school isn&#039;t worth the time or cost. That&#039;s simply not me. I try my best to pour myself into my work. Some projects take only a few hours to complete, and others may take 40 hours or more (but that&#039;s due to the amount of detail I try to put in my work). I take chances with things that I haven&#039;t been able to do in my professional experience, and I look at Sessions as a place to experiment with new and different styles. When an instructor grades my work and offers his or her feedback, I want to know they are truly seeing some of my best efforts. And when I get a less-than-satisfactory grade (which thankfully has been rare!), it&#039;s nice to be able to get good feedback and to resubmit that project for a higher grade. After all, gaining new skills, getting good feedback, and learning how to craft creative solutions are my main goals -- I&#039;m not concerned with a grade. If a project is well-designed, I want to know why my instructor likes it -- and vice versa.

As far as seeing my work, just take a look through my blog, and you&#039;ll see more examples of my school work. I try to include a decent summary or explanation of the project and my approach. Of course, if you want more detail on a particular project, leave me a message on that project page&#039;s comment section, and I&#039;ll be happy to answer.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Hi Archana. Thanks for stopping by my site. It&#8217;s good to hear from you. I left a note for you via email, but for those who may read this, I&#8217;ll offer a snippet of my response to Archana:</p>
<blockquote><p>&#8230; My background is in journalism and music from a major university. Online learning, much less graphic design courses, is something new to me. I am a self-taught designer, which is the main reason I am pursuing a graphic design certificate at Sessions &#8212; I want to get at least a basic foundation in design that I&#8217;ve never received.</p>
<p>OK, so now that you understand that bit of background, my short answer is &#8220;the school has fulfilled my expectations.&#8221; Let&#8217;s face it; this isn&#8217;t an Art Institute or SCAD or Rhode Island College for Design, or any other big-name, well-known school. But so far, it&#8217;s a very solid option if those other schools are NOT an option for you. The courses are very well structured, and the instructors are knowledgeable and offer a lot of insight. </p>
<p>That said, it&#8217;s totally up to you how well the school fills your expectations. If you put forth a half-hearted effort, you&#8217;ll likely feel the school isn&#8217;t worth the time or cost. That&#8217;s simply not me. I try my best to pour myself into my work. Some projects take only a few hours to complete, and others may take 40 hours or more (but that&#8217;s due to the amount of detail I try to put in my work). I take chances with things that I haven&#8217;t been able to do in my professional experience, and I look at Sessions as a place to experiment with new and different styles. When an instructor grades my work and offers his or her feedback, I want to know they are truly seeing some of my best efforts. And when I get a less-than-satisfactory grade (which thankfully has been rare!), it&#8217;s nice to be able to get good feedback and to resubmit that project for a higher grade. After all, gaining new skills, getting good feedback, and learning how to craft creative solutions are my main goals &#8212; I&#8217;m not concerned with a grade. If a project is well-designed, I want to know why my instructor likes it &#8212; and vice versa.</p>
<p>As far as seeing my work, just take a look through my blog, and you&#8217;ll see more examples of my school work. I try to include a decent summary or explanation of the project and my approach. Of course, if you want more detail on a particular project, leave me a message on that project page&#8217;s comment section, and I&#8217;ll be happy to answer.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Package, Logo, and Typography design for Sessions College by Archana</title>
		<link>http://www.906graphics.com/2011/03/package-logo-and-typography-design-for-sessions-college/comment-page-1/#comment-175</link>
		<dc:creator>Archana</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=159#comment-175</guid>
		<description>Hi, I am a student aspiring to study typography. I understand that you have completed the Advanced Typography Course at Sessions College. I&#039;d like to know your opinion of the course and the college. Did they fulfill your expectations? Is there any way I could see the work you did while you were at Sessions? Thank you so much for any help you decide to offer.</description>
		<content:encoded><![CDATA[<p>Hi, I am a student aspiring to study typography. I understand that you have completed the Advanced Typography Course at Sessions College. I&#8217;d like to know your opinion of the course and the college. Did they fulfill your expectations? Is there any way I could see the work you did while you were at Sessions? Thank you so much for any help you decide to offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 160 years of the Savannah Morning News by Illustrated typography covers win first-place award &#124;</title>
		<link>http://www.906graphics.com/2011/03/160-years-of-the-savannah-morning-news/comment-page-1/#comment-153</link>
		<dc:creator>Illustrated typography covers win first-place award &#124;</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=115#comment-153</guid>
		<description>[...] You can find the original post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find the original post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 free U.S. state vector icons by Jody Reed</title>
		<link>http://www.906graphics.com/2011/04/50-free-u-s-state-vector-icons/comment-page-1/#comment-150</link>
		<dc:creator>Jody Reed</dc:creator>
		<pubDate>Sun, 05 Jun 2011 15:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=218#comment-150</guid>
		<description>these should work just great Josh I&#039;m so glad I came across your stuff. not up yet but will be soon come check it out. Im new to all of this and decided hey lets grab the bull by the horns and do something for myself.</description>
		<content:encoded><![CDATA[<p>these should work just great Josh I&#8217;m so glad I came across your stuff. not up yet but will be soon come check it out. Im new to all of this and decided hey lets grab the bull by the horns and do something for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 free U.S. state vector icons by Oracal USA mobile app design &#124;</title>
		<link>http://www.906graphics.com/2011/04/50-free-u-s-state-vector-icons/comment-page-1/#comment-139</link>
		<dc:creator>Oracal USA mobile app design &#124;</dc:creator>
		<pubDate>Tue, 03 May 2011 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=218#comment-139</guid>
		<description>[...] also created icons for each state to be used in our U.S. distributor locater screen. For the international distributors, I created [...]</description>
		<content:encoded><![CDATA[<p>[...] also created icons for each state to be used in our U.S. distributor locater screen. For the international distributors, I created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 free U.S. state vector icons by Chris Cree</title>
		<link>http://www.906graphics.com/2011/04/50-free-u-s-state-vector-icons/comment-page-1/#comment-78</link>
		<dc:creator>Chris Cree</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.906graphics.com/?p=218#comment-78</guid>
		<description>Heya Josh! I downloaded the CS3 version and opened it with the CS3 version of Illustrator on my Mac. Seems to work just fine. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Heya Josh! I downloaded the CS3 version and opened it with the CS3 version of Illustrator on my Mac. Seems to work just fine. Thanks! <img src='http://www.906graphics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

